| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period on 5/27/26 | Course title Cambridge C2 Proficiency (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 6/24/26 | Course title Cambridge C2 Proficiency (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €312.00 | Details |
| Period on 6/6/26 | Course title Cambridge B1 Preliminary (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €187.00 | Details |
| Period on 4/18/26 | Course title Cambridge B2 First (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 5/6/26 | Course title Cambridge B2 First (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 5/20/26 | Course title Cambridge B2 First (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
| Period on 6/24/26 | Course title Cambridge B2 First (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €273.00 | Details |
Powered by SEMCO®