| Period Period | Course title Title | Status Status | Department Dept. | Free places Places | Fee Fee | |
|---|---|---|---|---|---|---|
| Period 9/4/26 — 9/25/26 | Course title EN Sprint P-04 Business Writing | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 11/5/26 — 11/26/26 | Course title EN Sprint P-04 Business Writing | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 6/3/26 — 6/24/26 | Course title EN Sprint P-05 Project-Management English | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 9/2/26 — 9/23/26 | Course title EN Sprint P-05 Project-Management English | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 11/6/26 — 11/27/26 | Course title EN Sprint P-05 Project-Management English | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 9/3/26 — 9/24/26 | Course title EN Sprint P-06 Cross-Cultural Communication | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period 11/4/26 — 11/25/26 | Course title EN Sprint P-06 Cross-Cultural Communication | Status | Department Sprachkurse | Free places | Fee €299.00 | Details |
| Period on 6/19/26 | Course title Friedrich-Dessauer-Gymnasium - Cаmbridge C1 Advanced CAE (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €293.00 | Details |
| Period on 6/20/26 | Course title Georg Büchner Gymnasium Bad Vilbel - Cаmbridge B2 First for schools (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €267.00 | Details |
| Period on 1/27/27 | Course title Gymnasium Römerhof - Cаmbridge - C1 Advanced (digital) Prüfung | Status | Department Prüfungen | Free places | Fee €295.00 | Details |
Powered by SEMCO®